tkonr:estates
Differences
This shows you the differences between two versions of the page.
Next revision | Previous revision | ||
tkonr:estates [2022/03/05 00:08] – created greyheart | tkonr:estates [2025/05/28 05:20] (current) – external edit Anonymous | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Estates of the Realm ====== | ====== Estates of the Realm ====== | ||
- | wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ | ||
===== Clergy ===== | ===== Clergy ===== | ||
- | wall\\ | + | First and foremost, the Clergy are tasked with Top-level multi-project orchestration refers to the process |
+ | |||
+ | Some key aspects | ||
+ | |||
+ | *Defining the overall objectives: This involves identifying the overarching goals and outcomes that the projects are intended to achieve. | ||
+ | *Developing a project portfolio: This involves selecting and prioritizing the individual projects that will contribute to the overall objective. | ||
+ | *Allocating resources: This involves ensuring that the necessary resources, including personnel, finances, and equipment, are available and allocated appropriately across the different projects. | ||
+ | *Managing dependencies: | ||
+ | *Monitoring progress: This involves regularly reviewing the progress | ||
+ | *Communicating with stakeholders: | ||
+ | |||
+ | Overall, effective top-level multi-project orchestration requires strong leadership, communication skills, and the ability to manage complexity and ambiguity. | ||
+ | |||
+ | ====Organizational Schema==== | ||
+ | |||
+ | An organizational schema for top-level multi-project orchestration typically involves the following components: | ||
+ | |||
+ | *Program Management Office (PMO): This is a centralized unit responsible for overseeing and managing the various projects within the program. The PMO provides guidance and support to project managers, monitors progress, and ensures that each project is aligned with the overall program objectives. | ||
+ | *Program Director: This is the individual responsible for the overall success | ||
+ | *Project Managers: These individuals are responsible for managing the individual projects within the program. They work closely with the PMO to ensure that each project is on track and aligned with the overall program objectives. | ||
+ | *Cross-functional teams: These teams consist | ||
+ | *Steering Committee: This is a group of senior leaders within the organization who provide oversight and strategic guidance to the program. The Steering Committee is responsible for making decisions related to the program, such as approving changes to the scope or budget. | ||
+ | *Subject Matter Experts (SMEs): These are individuals with specialized knowledge or expertise in a particular area. SMEs are often consulted during the planning and execution | ||
+ | *Stakeholders: | ||
+ | |||
+ | Overall, the organizational schema for top-level multi-project orchestration should be designed to ensure effective communication, | ||
+ | |||
===== Militia ===== | ===== Militia ===== | ||
- | wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ | + | |
===== Labor ===== | ===== Labor ===== | ||
- | wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ wall\\ of\\ text\\ | + |
tkonr/estates.1646438899.txt.gz · Last modified: 2025/05/28 05:19 (external edit)