tkonr:church:college:stem
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tkonr:church:college:stem [2022/10/26 08:34] – [anArchOS] greyheart | tkonr:church:college:stem [2025/05/28 05:21] (current) – external edit Anonymous | ||
---|---|---|---|
Line 1: | Line 1: | ||
====== Stem ====== | ====== Stem ====== | ||
+ | |||
+ | One of the most important objectives of the STEM curricula is to enable our graduates with the skills required to manage the next generations of society | ||
+ | |||
+ | * Science Fundamentals (Biology, Chemistry, Physics) | ||
+ | * Technology and Engineering Principles | ||
+ | * Mathematics Principles | ||
+ | * Innovation and Creativity Principles | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | | ||
+ | |||
+ | |||
+ | |||
+ | To this end we will examine some examples of software that needs to be expanded/ | ||
+ | ====Examples of Orchestration Software==== | ||
+ | |||
+ | There are several free and open-source software tools that can be used for organizing top-level multi-project orchestration, | ||
+ | |||
+ | •OpenProject: | ||
+ | |||
+ | •Odoo Project: Odoo Project is a free and open-source project management software that includes features for multi-project management, task tracking, and time tracking. It also includes tools for collaboration and communication, | ||
+ | |||
+ | •Taiga: Taiga is a free and open-source agile project management platform that includes features for multi-project management, sprint planning, and task tracking. It also includes tools for collaboration and communication, | ||
+ | |||
+ | •GanttProject: | ||
+ | |||
+ | •Tuleap: Tuleap is a free and open-source project management platform that includes features for multi-project management, task tracking, and Agile planning. It also includes tools for collaboration and communication, | ||
+ | |||
+ | These software tools can be customized to meet the specific needs of a top-level multi-project orchestration, | ||
+ | |||
+ | ====Examples of Curricula Software==== | ||
+ | |||
+ | There are several free and open-source software tools that can be used for organizing educational curricula and associated libraries with the purpose of creating a free college, including: | ||
+ | |||
+ | •Moodle: Moodle is a free and open-source learning management system that can be used to create and manage educational courses and curricula. It includes features for course creation, student enrollment, and assessment. Moodle also includes tools for communication and collaboration, | ||
+ | |||
+ | •Open edX: Open edX is a free and open-source platform for creating and delivering online courses. It includes features for course creation, student enrollment, and assessment. Open edX also includes tools for communication and collaboration, | ||
+ | |||
+ | •Khan Academy: Khan Academy is a free and open-source educational platform that provides online courses and resources in a variety of subject areas. It includes features for course creation, student enrollment, and assessment. Khan Academy also includes tools for communication and collaboration, | ||
+ | |||
+ | •LibreTexts: | ||
+ | |||
+ | •OER Commons: OER Commons is a free and open-source online library of educational resources, including textbooks, lesson plans, and multimedia resources. It includes resources in a variety of subject areas and is available for anyone to use and modify. | ||
+ | |||
+ | These software tools can be customized to meet the specific needs of organizing educational curricula and libraries for a free college. They are widely used in various educational institutions and organizations, | ||
+ | |||
+ | ====Examples of Governance Software==== | ||
+ | |||
+ | There are several free and open-source software tools that can be used for governing small towns or villages, including: | ||
+ | |||
+ | •OpenGov: OpenGov is a free and open-source software platform that can be used for budgeting, financial management, and performance management. It provides tools for tracking revenue and expenses, creating budgets, and analyzing financial data. OpenGov also includes features for transparency and collaboration, | ||
+ | |||
+ | •DemocracyOS: | ||
+ | |||
+ | •Nextcloud: | ||
+ | |||
+ | •Drupal: Drupal is a free and open-source content management system that can be used for building websites and online communities. It provides tools for creating and managing content, user accounts, and online forums. Drupal also includes features for customization and scalability, | ||
+ | |||
+ | •OpenCities: | ||
+ | These software tools can be customized to meet the specific needs of governing small towns or villages, and they are widely used in various municipalities and local government organizations. They also provide the advantage of being free and open-source, | ||
===== Structural ===== | ===== Structural ===== | ||
===== Electrical ===== | ===== Electrical ===== | ||
+ | |||
+ | Circuit theory | ||
+ | Digital systems | ||
+ | Analog systems | ||
+ | Power electronics | ||
+ | Microelectronics | ||
+ | Electromagnetics | ||
+ | Communications | ||
+ | Control systems | ||
===== Mechanical ===== | ===== Mechanical ===== | ||
+ | Mechanics of materials | ||
+ | Kinematics and dynamics | ||
+ | Thermal systems | ||
+ | Control systems | ||
+ | Robotics | ||
+ | Manufacturing processes | ||
+ | Materials science | ||
+ | Design and prototyping | ||
===== Fabrication ===== | ===== Fabrication ===== | ||
+ | |||
+ | Welding and metal fabrication | ||
+ | Machining | ||
+ | CNC programming | ||
+ | Sheet metal fabrication | ||
+ | 3D printing and additive manufacturing | ||
+ | Mold making and casting | ||
+ | Woodworking and cabinetry | ||
===== Service ===== | ===== Service ===== | ||
+ | |||
+ | HVAC and refrigeration systems | ||
+ | Plumbing and piping systems | ||
+ | Electrical systems and wiring | ||
+ | Building automation systems | ||
+ | Appliance repair | ||
+ | Automotive repair | ||
+ | Heavy equipment maintenance | ||
+ | Facility maintenance | ||
===== Repair ===== | ===== Repair ===== | ||
+ | Troubleshooting and diagnosis | ||
+ | Mechanical repair | ||
+ | Electrical repair | ||
+ | Electronic repair | ||
+ | Computer and IT repair | ||
+ | Appliance repair | ||
+ | Automotive repair | ||
+ | Heavy equipment repair | ||
===== Electronics ===== | ===== Electronics ===== | ||
===== I.T. ===== | ===== I.T. ===== | ||
+ | |||
+ | Networking and data communication | ||
+ | Network security and firewalls | ||
+ | Operating systems and virtualization | ||
+ | Data storage and management | ||
+ | Cybersecurity and information assurance | ||
+ | Cloud computing | ||
+ | |||
==== anArchOS ==== | ==== anArchOS ==== | ||
- | {{ tkonr: | + | {{ tkonr: |
- | anArchOS is an Arch OS linux flavor designed to be lightweight and integrate with | + | anArchOS |
- | The Kingdom of New Rivers' | + | |
- | all internal management of The Kingdom and its Guild Members' | + | |
While not all software used by The Kingdom is Free/Libre and Open Source, we support the Free/Libre Movement and Open Source Software. \\ As such, anArchOS and our Enterprise Server will be made public, available through Git; although without any proprietary software or confidential internal material. | While not all software used by The Kingdom is Free/Libre and Open Source, we support the Free/Libre Movement and Open Source Software. \\ As such, anArchOS and our Enterprise Server will be made public, available through Git; although without any proprietary software or confidential internal material. | ||
- | anArchOS is in Alpha version | + | anArchOS is in Alpha version |
+ | |||
+ | (Depricated: | ||
+ | |||
+ | ==== UnitedOS ==== | ||
+ | Lorem ipsum dolor sit amet, consectetur adipiscing elit, sed do eiusmod tempor incididunt ut labore et dolore magna aliqua. Ut enim ad minim veniam, quis nostrud exercitation ullamco laboris nisi ut aliquip ex ea commodo consequat. Duis aute irure dolor in reprehenderit in voluptate velit esse cillum dolore eu fugiat nulla pariatur. Excepteur sint occaecat cupidatat non proident, sunt in culpa qui officia deserunt mollit anim id est laborum. | ||
===== Security Systems ===== | ===== Security Systems ===== | ||
+ | |||
+ | |||
+ | |||
===== Production-line Equipment ===== | ===== Production-line Equipment ===== | ||
+ | |||
+ | Assembly line design | ||
+ | Conveyor systems | ||
+ | Robotics and automation | ||
+ | Quality control and inspection | ||
+ | Lean manufacturing principles | ||
+ | Maintenance and repair of production equipment | ||
===== Point-of-Sale Systems ===== | ===== Point-of-Sale Systems ===== | ||
+ | |||
+ | POS software and hardware | ||
+ | Payment processing and security | ||
+ | Inventory management and tracking | ||
+ | Customer relationship management (CRM) | ||
+ | E-commerce integration | ||
+ | Reporting and analytics | ||
===== Weapons Systems ===== | ===== Weapons Systems ===== | ||
+ | Ballistics and firearms design | ||
+ | Weapon safety and handling | ||
+ | Ammunition and reloading | ||
+ | Optics and sighting systems | ||
+ | Weapon maintenance and repair | ||
+ | Tactical considerations and strategy | ||
+ | |||
+ | ====Ammunition==== | ||
+ | |||
+ | Ballistics and terminal ballistics | ||
+ | Ammunition design and manufacturing | ||
+ | Propellants and explosives | ||
+ | Reloading techniques and safety | ||
+ | Small arms ammunition handling and storage | ||
+ | Ammunition testing and evaluation. |
tkonr/church/college/stem.1666773289.txt.gz · Last modified: 2025/05/28 05:21 (external edit)