tkonr:church:college:phys_ed
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tkonr:church:college:phys_ed [2023/05/24 01:41] – greyheart | tkonr:church:college:phys_ed [2025/05/28 05:21] (current) – external edit Anonymous | ||
|---|---|---|---|
| Line 21: | Line 21: | ||
| * Yoga | * Yoga | ||
| * Tai chi | * Tai chi | ||
| + | |||
| + | ====Stretching==== | ||
| + | |||
| + | Dynamic Stretching, Static Stretching, Proprioceptive Neuromuscular Facilitation (PNF) | ||
| + | |||
| + | * Static stretching | ||
| + | * Dynamic stretching | ||
| ====Movement==== | ====Movement==== | ||
| Line 31: | Line 38: | ||
| * Aikido | * Aikido | ||
| * Capoeira | * Capoeira | ||
| - | |||
| - | ====Stretching==== | ||
| - | |||
| - | Dynamic Stretching, Static Stretching, Proprioceptive Neuromuscular Facilitation (PNF) | ||
| - | |||
| - | * Static stretching | ||
| - | * Dynamic stretching | ||
| ====Striking==== | ====Striking==== | ||
| Line 74: | Line 74: | ||
| ====Projectile Weapons==== | ====Projectile Weapons==== | ||
| - | * Types of ranged weapons: sling shot, Bows & Arrows, harpoon, | + | * Types of ranged weapons: sling shot, Bows & Arrows, harpoon, |
| + | |||
| + | ====Firearms==== | ||
| * Safety rules and regulations for handling firearms | * Safety rules and regulations for handling firearms | ||
| * Shooting range training | * Shooting range training | ||
| + | |||
| + | ====Ballistic Weapons==== | ||
| + | |||
| + | Cannons, Mortars, Rockets, Missiles | ||
| + | |||
| + | (clarification must be made between the different categories of ranged weapons) | ||
| =====Specific Plans within the Curricula===== | =====Specific Plans within the Curricula===== | ||
| Line 110: | Line 119: | ||
| Advanced throws: sacrifice throw, hand throw, arm throw | Advanced throws: sacrifice throw, hand throw, arm throw | ||
| Ground work: pins, chokes, joint locks | Ground work: pins, chokes, joint locks | ||
| + | |||
| + | |||
| + | In addition to these, the phys ed curricula could also include the following: | ||
| + | |||
| + | * Sports and Games: Football, Basketball, Volleyball, Soccer, Hockey, etc. | ||
| + | * Fitness and Conditioning: | ||
| + | * Outdoor Activities: Hiking, Camping, Orienteering, | ||
| + | * Water Sports: Swimming, Diving, Water Polo, Kayaking, etc. | ||
| + | |||
| + | Each of these could have their own specific plans and training regimens, tailored to the needs and goals of the individual or group. | ||
tkonr/church/college/phys_ed.1684892516.txt.gz · Last modified: 2025/05/28 05:21 (external edit)
