tkonr:church:college:phys_ed
Differences
This shows you the differences between two versions of the page.
Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
tkonr:church:college:phys_ed [2023/05/24 01:39] – greyheart | tkonr:church:college:phys_ed [2025/05/28 05:21] (current) – external edit Anonymous | ||
---|---|---|---|
Line 11: | Line 11: | ||
====Stillness==== | ====Stillness==== | ||
- | *Meditation techniques | + | * Meditation techniques |
- | *Breath Control | + | |
- | *Relaxation Techniques | + | |
====Balance==== | ====Balance==== | ||
- | |||
- | * Yoga | ||
- | * Tai chi | ||
Static Balance, Dynamic Balance, Hand-Eye Coordination | Static Balance, Dynamic Balance, Hand-Eye Coordination | ||
- | ====Movement==== | + | * Yoga |
- | + | | |
- | Running, Sprinting, Jumping, Climbing, Crawling | + | |
- | + | ||
- | *Cardiovascular exercises | + | |
- | *Endurance training | + | |
- | *Gymnastics | + | |
- | *Aikido | + | |
- | *Capoeira | + | |
====Stretching==== | ====Stretching==== | ||
Line 36: | Line 26: | ||
Dynamic Stretching, Static Stretching, Proprioceptive Neuromuscular Facilitation (PNF) | Dynamic Stretching, Static Stretching, Proprioceptive Neuromuscular Facilitation (PNF) | ||
- | *Static stretching | + | * Static stretching |
- | *Dynamic stretching | + | |
+ | |||
+ | ====Movement==== | ||
+ | |||
+ | Running, Sprinting, Jumping, Climbing, Crawling | ||
+ | |||
+ | * Cardiovascular exercises | ||
+ | * Endurance training | ||
+ | * Gymnastics | ||
+ | * Aikido | ||
+ | * Capoeira | ||
====Striking==== | ====Striking==== | ||
Line 43: | Line 43: | ||
southern shaolin, muay thai, jiujutsu | southern shaolin, muay thai, jiujutsu | ||
- | *Basic strikes: punch, kick, elbow, knee | + | * Basic strikes: punch, kick, elbow, knee |
- | *Intermediate strikes: hammerfist, ridge hand, backfist, spinning back kick | + | |
- | *Advanced strikes: flying knee, spinning backfist | + | |
====Grappling==== | ====Grappling==== | ||
Line 51: | Line 51: | ||
jiujutsu, greek wrestling, judo | jiujutsu, greek wrestling, judo | ||
- | *Basic grappling techniques: clinch, takedown, guard | + | * Basic grappling techniques: clinch, takedown, guard |
- | *Intermediate grappling techniques: mount, side control, half guard | + | |
- | *Advanced grappling techniques: back control, north-south, | + | |
====Throwing==== | ====Throwing==== | ||
Line 59: | Line 59: | ||
Judo, Greco-Roman Wrestling | Judo, Greco-Roman Wrestling | ||
- | *Basic throws: hip throw, shoulder throw, foot sweep | + | * Basic throws: hip throw, shoulder throw, foot sweep |
- | *Intermediate throws: sacrifice throw, hand throw, arm throw | + | |
- | *Advanced throws: flying mare, kata guruma, ura nage | + | |
=====Weapons===== | =====Weapons===== | ||
- | *Basics of using weapons for self-defense | + | * Basics of using weapons for self-defense |
- | *Types of weapons: stick, staff, club, hammer, knife, sword, polearm | + | |
====Throwing weapons==== | ====Throwing weapons==== | ||
- | *Types of throwing weapons: shuriken, throwing knives, throwing axes, chakra, javeline | + | * Types of throwing weapons: shuriken, throwing knives, throwing axes, chakra, javeline |
====Projectile Weapons==== | ====Projectile Weapons==== | ||
- | *Types of ranged weapons: sling shot, Bows & Arrows, harpoon, | + | * Types of ranged weapons: sling shot, Bows & Arrows, harpoon, |
- | *Safety rules and regulations for handling firearms | + | |
- | *Shooting range training | + | ====Firearms==== |
+ | |||
+ | * Safety rules and regulations for handling firearms | ||
+ | | ||
+ | |||
+ | ====Ballistic Weapons==== | ||
+ | |||
+ | Cannons, Mortars, Rockets, Missiles | ||
+ | |||
+ | (clarification must be made between the different categories of ranged weapons) | ||
=====Specific Plans within the Curricula===== | =====Specific Plans within the Curricula===== | ||
Line 110: | Line 119: | ||
Advanced throws: sacrifice throw, hand throw, arm throw | Advanced throws: sacrifice throw, hand throw, arm throw | ||
Ground work: pins, chokes, joint locks | Ground work: pins, chokes, joint locks | ||
+ | |||
+ | |||
+ | In addition to these, the phys ed curricula could also include the following: | ||
+ | |||
+ | * Sports and Games: Football, Basketball, Volleyball, Soccer, Hockey, etc. | ||
+ | * Fitness and Conditioning: | ||
+ | * Outdoor Activities: Hiking, Camping, Orienteering, | ||
+ | * Water Sports: Swimming, Diving, Water Polo, Kayaking, etc. | ||
+ | |||
+ | Each of these could have their own specific plans and training regimens, tailored to the needs and goals of the individual or group. |
tkonr/church/college/phys_ed.1684892381.txt.gz · Last modified: 2025/05/28 05:21 (external edit)