tkonr:church:college:accounting
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revisionNext revision | Previous revision | ||
| tkonr:church:college:accounting [2023/05/24 02:14] – greyheart | tkonr:church:college:accounting [2025/05/28 05:21] (current) – external edit Anonymous | ||
|---|---|---|---|
| Line 49: | Line 49: | ||
| Insurance | Insurance | ||
| Tax Mitigation | Tax Mitigation | ||
| + | |||
| + | ====Mutual Funds & Credit Unions==== | ||
| + | |||
| + | Mutual Funds: | ||
| + | |||
| + | Introduction to mutual funds and their structure | ||
| + | Types of mutual funds: equity, debt, balanced | ||
| + | Understanding risk and return | ||
| + | Choosing the right mutual fund | ||
| + | Investing in mutual funds: SIP, lumpsum, etc. | ||
| + | Monitoring and managing mutual fund investments | ||
| + | |||
| + | Credit Unions: | ||
| + | |||
| + | Introduction to credit unions and their structure | ||
| + | Credit union vs. traditional bank | ||
| + | Types of credit unions: community, corporate, trade | ||
| + | Membership and eligibility requirements | ||
| + | Products and services offered: savings, loans, insurance, etc. | ||
| + | Managing finances with credit unions | ||
| + | Case studies and success stories of credit unions | ||
tkonr/church/college/accounting.1684894446.txt.gz · Last modified: 2025/05/28 05:20 (external edit)
