tkonr:church:college:accounting
Differences
This shows you the differences between two versions of the page.
| Next revision | Previous revision | ||
| tkonr:church:college:accounting [2022/03/05 06:54] – created Anonymous | tkonr:church:college:accounting [2025/05/28 05:21] (current) – external edit Anonymous | ||
|---|---|---|---|
| Line 1: | Line 1: | ||
| ====== Accounting ====== | ====== Accounting ====== | ||
| + | |||
| + | To become capable of managing finances, we must first begin at the most basic arithmetic. Our Accounting Curricula includes this basic education up through: | ||
| + | * Financial Accounting Principles | ||
| + | * Managerial Accounting Principles | ||
| + | * Accounting Information Systems | ||
| + | * Auditing Principles | ||
| + | * Taxation Principles | ||
| + | |||
| + | That being said, the basic courses of this curriculum act as prerequisites for math courses which are part of the S.T.E.M. curricula. | ||
| + | |||
| + | Accounting: | ||
| + | |||
| + | Introduction to Accounting | ||
| + | Accounting Principles and Concepts | ||
| + | Double-Entry Accounting | ||
| + | Financial Statements | ||
| + | Accounting for Assets | ||
| + | Accounting for Liabilities | ||
| + | Accounting for Equity | ||
| + | Financial Analysis | ||
| + | Managerial Accounting | ||
| + | Cost Accounting | ||
| + | Tax Accounting | ||
| + | |||
| + | Budgeting: | ||
| + | |||
| + | Introduction to Budgeting | ||
| + | Types of Budgets | ||
| + | Budgeting Principles | ||
| + | Developing a Budget | ||
| + | Budgeting Process | ||
| + | Budgeting Techniques | ||
| + | Budget Variance Analysis | ||
| + | Monitoring and Controlling Budgets | ||
| + | Budgeting for Projects | ||
| + | Capital Budgeting | ||
| + | Forecasting Techniques | ||
| + | Rolling Budgets | ||
| + | Zero-Based Budgeting | ||
| + | |||
| + | Additional Topics: | ||
| + | |||
| + | Ledger Creation | ||
| + | Billing | ||
| + | Mutual Funds | ||
| + | Credit Unions | ||
| + | Insurance | ||
| + | Tax Mitigation | ||
| + | |||
| + | ====Mutual Funds & Credit Unions==== | ||
| + | |||
| + | Mutual Funds: | ||
| + | |||
| + | Introduction to mutual funds and their structure | ||
| + | Types of mutual funds: equity, debt, balanced | ||
| + | Understanding risk and return | ||
| + | Choosing the right mutual fund | ||
| + | Investing in mutual funds: SIP, lumpsum, etc. | ||
| + | Monitoring and managing mutual fund investments | ||
| + | |||
| + | Credit Unions: | ||
| + | |||
| + | Introduction to credit unions and their structure | ||
| + | Credit union vs. traditional bank | ||
| + | Types of credit unions: community, corporate, trade | ||
| + | Membership and eligibility requirements | ||
| + | Products and services offered: savings, loans, insurance, etc. | ||
| + | Managing finances with credit unions | ||
| + | Case studies and success stories of credit unions | ||
tkonr/church/college/accounting.1646463288.txt.gz · Last modified: 2025/05/28 05:20 (external edit)
